• FGRP casing and Cu-Al heat exchanger
  • EC fans with high efficiency
  • Water treatment not necessary
  • Aerosol free
  • Two full automatic working options
Model *Dissip.
K.w.
Empty Weight
Kg.
Service Weight Kg. Fan Power
Kw.
Long
mm.
Width
mm.
High
mm.
Dim. Drawing Plane
A-Card
Technical Feat.
EWK-A 730/3 263 [-] [-] 2 x 2,8 3660 2070 2317seleccionarseleccionar[-]
EWK-A 730/4 298 [-] [-] 2 x 2,8 3660 2070 2317seleccionarseleccionar[-]
EWK-A 1040/3 392 [-] [-] 3 x 2,8 5180 2070 2317seleccionarseleccionar[-]
EWK-A 1040/4 449 [-] [-] 3 x 2,8 5180 2070 2317seleccionarseleccionar[-]
EWK-A 1350/3 525 [-] [-] 4 x 2,8 6690 2070 2317seleccionarseleccionar[-]
EWK-A 1350/4 596 [-] [-] 3 x 2,8 6690 2070 2317seleccionarseleccionar[-]
EWK-A 1670/3 655 [-] [-] 5 x 2,8 8200 2070 2317seleccionarseleccionar[-]
EWK-A 1670/4 745 [-] [-] 5 x 2,8 8200 2070 2317seleccionarseleccionar[-]
EWK-A 1980/3 782 [-] [-] 6 x 2,8 9720 2070 2317seleccionarseleccionar[-]
EWK-A 1980/4 897 [-] [-] 6 x 2,8 9720 2070 2317seleccionarseleccionar[-]
EWK-A 2290/3 915 [-] [-] 7 x 2,8 11225 2070 2317seleccionarseleccionar[-]
EWK-A 2290/4 1046 [-] [-] 7 x 2,8 11225 2070 2317seleccionarseleccionar[-]

* Heat rejection at the following conditions: Tin: 35,0 ºC, Tout: 30,0 ºC, Twb: 24,0 ºC

-

  1. Exhaust Silencer
  2. Vibration Switch