• Low sound level
  • Low height
  • No vibration transmission
  • FRP Casing, free of maintenance and corrosion
  • Internals fully made in plastic materials
Model *Dissip.
K.w.
Empty Weight
Kg.
Service Weight Kg. Fan Power
Kw.
Long
mm.
Width
mm.
High
mm.
Dim. Drawing Plane
A-Card
Technical Feat.
WITHOUT MUFFLERS
EWK-D 225/2 349 620 1620 4,3 3100 1520 2455seleccionarseleccionar[-]
EWK-D 225/3 360 620 1620 5,3 3100 1520 2455seleccionarseleccionar[-]
EWK-D 225/4 379 620 1620 6,2 3100 1520 2455seleccionarseleccionar[-]
EWK-D 324/2 490 880 1760 5,3 3500 1810 2545seleccionarseleccionar[-]
EWK-D 324/3 518 880 1760 7.0 3500 1810 2545seleccionarseleccionar[-]
EWK-D 324/4 546 880 1760 8,5 3500 1810 2545seleccionarseleccionar[-]
EWK-D 450/2 685 990 2870 7,1 4035 2120 2560seleccionarseleccionar[-]
EWK-D 450/3 720 990 2870 9,4 4035 2120 2560seleccionarseleccionar[-]
EWK-D 450/4 758 990 2870 11,4 4035 2120 2560seleccionarseleccionar[-]
EWK-D 680/2 1035 1500 4300 10,3 5155 2280 2610seleccionarseleccionar[-]
EWK-D 680/3 1088 1500 4300 13,6 5155 2280 2610seleccionarseleccionar[-]
EWK-D 680/4 1146 1500 4300 16,4 5155 2280 2610seleccionarseleccionar[-]
EWK-D 900/2 1275 2100 5500 12,9 6300 2000 2420seleccionarseleccionar[-]
EWK-D 900/3 1392 2100 5500 17,2 6300 2000 2420seleccionarseleccionar[-]
EWK-D 900/4 1517 2100 5500 20,6 6300 2000 2420seleccionarseleccionar[-]
WITH MUFFLERS
EWK-DA 225/2 349 970 1970 4,4 4110 1520 3480seleccionarseleccionar[-]
EWK-DA 225/3 360 970 1970 5,9 4110 1520 3480seleccionarseleccionar[-]
EWK-DA 225/4 379 970 1970 7,3 4110 1520 3480seleccionarseleccionar[-]
EWK-DA 324/2 490 1530 3030 5,9 4500 1810 3570seleccionarseleccionar[-]
EWK-DA 324/3 518 1530 3030 8,0 4500 1810 3570seleccionarseleccionar[-]
EWK-DA 324/4 546 1530 3030 9,9 4500 1810 3570seleccionarseleccionar[-]
EWK-DA 450/2 685 1590 3580 7,9 4980 1810 3590seleccionarseleccionar[-]
EWK-DA 450/3 720 1590 3580 10,7 4980 1810 3590seleccionarseleccionar[-]
EWK-DA 450/4 758 1590 3580 13,0 4980 1810 3590seleccionarseleccionar[-]
EWK-DA 680/2 1035 2450 5520 11,4 6150 2280 3910seleccionarseleccionar[-]
EWK-DA 680/3 1088 2450 5520 15,4 6150 2280 3910seleccionarseleccionar[-]
EWK-DA 680/4 1146 2450 5520 18,9 6150 2280 3910seleccionarseleccionar[-]
EWK-DA 900/2 1275 3250 6650 14,5 7400 2000 3710seleccionarseleccionar[-]
EWK-DA 900/3 1392 3250 6650 19,7 7400 2000 3710seleccionarseleccionar[-]
EWK-DA 900/4 1517 3250 6650 24,5 7400 2000 3710seleccionarseleccionar[-]

*Heat rejection at the following conditions: Tin: 35,0 ºC, Tout: 30,0 ºC, Twb: 24,0 ºC

WORKING PRINCIPLE

Water and air are brought in close contact, for which a fan sucks in air in counter-flow to the water, as a consequence of which part of the water evaporates.

The necessary heat for this, approx.597 Kcal. For every litre of water, is taken from the circuit itself thus producing its cooling. In addition to this, the temperature drop between the hot water and the external air temperature is also used for the cooling. The efficiency of a cooling tower depends mainly on the heat exchange surface that has been assembled, on the good distribution of the water, on the amount of intake air and on the external air conditions.

The theoretical limit of cooling is the temperature in the wet bulb. This temperature can be determined on the Molier i-x diagram if the air temperature and relative humidity are known. The difference between the required cold water temperature and the wet bulb temperature (called cooling limit distance), is significant to determine the size of the tower. The bigger the cooling distance is, the smaller the tower becomes and therefore the more economical. The limit distance must be of at least 3-4º C.

  1. Sound attenuators for air inlet and outlet.
  2. Epoxi coated fans.
  3. Electric water control level in the Basin .
  4. Winter Pack (Thermostat & immersion heater)
  5. Two speed fan motors.