• Corrosion free
  • Reliable operation
  • Direct coupled. No belts and pulleys
  • Low energy consumption
  • HCS coil (High Conductivity System)
Model *Dissip.
K.w.
Empty Weight
Kg.
Service Weight Kg. Recirculation Pump
Kw.
Fan Power
Kw.
Long
mm.
Width
mm.
High
mm.
Dim. Drawing Plane
A-Card
Technical Feat.
EWK E 144/2 102 650 1190 0.75 2.2 1220 1220 2320seleccionarseleccionar[-]
EWK E 144/3 140 750 1290 0.75 2.2 1220 1220 2620seleccionarseleccionar[-]
EWK E 144/4 166 900 1440 0.75 2.2 1220 1220 2620seleccionarseleccionar[-]
EWK-E 225/3 228 1180 2140 0.75 3.0 1535 1534 2660seleccionarseleccionar[-]
EWK E 225/4 292 1180 2140 0.75 3.0 1535 1534 2660seleccionarseleccionar[-]
EWK E 225/5 390 1575 2535 0.75 3.0 1534 1534 2660seleccionarseleccionar[-]
EWK E 324/4 423 1756 3030 1.5 4.0 1825 1825 2890seleccionarseleccionar[-]
EWK E 324/5 503 2075 3340 1.5 4.0 1825 1825 3190seleccionarseleccionar[-]
EWK E 441/4 558 2085 4245 2.2 7.5 2140 2140 2940seleccionarseleccionar[-]
EWK E 441/5 681 2440 4600 2.2 7.5 2140 2140 3240seleccionarseleccionar[-]
EWK E 441/6 826 2850 5010 2.2 7.5 2140 2140 3540seleccionarseleccionar[-]
EWK E 576/5 857 2960 5460 2.2 7.5 2440 2440 3520seleccionarseleccionar[-]
EWK E 576/6 1024 3430 5930 2.2 7.5 2440 2440 3820seleccionarseleccionar[-]
EWK E 900/5 1305 4385 9185 4.0 11.0 2025 4125 3980seleccionarseleccionar[-]
EWK E 900/6 1565 4995 9775 4.0 11.0 2025 4125 4280seleccionarseleccionar[-]
EWK E 1260/5 2013 7265 13865 2x4.0 15.0 3040 4260 4360seleccionarseleccionar[-]
EWK E 1260/6 2498 8300 14900 2x4.0 15.0 3040 4260 4660seleccionarseleccionar[-]
EWK E 1800/5 2720 8810 20570 2x4.0 22.0 4100 4100 4290seleccionarseleccionar[-]
EWK E 1800/6 3330 10200 23820 2x4.0 22.0 4100 4100 4590seleccionarseleccionar[-]

WORKING PRINCIPLES: EVAPORATIVE CONDENSERS

The cooling gas is re-circulated through the coil. Meanwhile the secondary circuit water is sprayed over the tubes. At the same time, the fan induces an airflow through the coil evaporating a small part of water. This evaporation is owed to the heat obtained from the gas in the heat exchanger, thereby cooling and condensing the gas itself.

Sulzer evaporative condensers are characterised by their excellent coil performances and by their long-lasting polyester corrosion-proof casing. These condenser have a low energy consumption due to the efficient aerodynamic design of the top casing and to the vast quantity of airflow. Sulzer evaporative condensers are also extremely easy to maintain.

In addition to this, Sulzer evaporative condensers can be easily removed, dismantled and re-galvanised in unfavourable ambient or water hardness conditions

  1. Sound Attenuator.
  2. Access ladder & Hand rail to the fan motor.
  3. Vibration Switch.
  4. Electric water control level in the Basin .
  5. Winter Pack (Thermostat & immersion heater)
  6. Two speed fan motors.